What is the maximum GPA?
There is no single highest possible GPA. It depends entirely on which country and which university issued the transcript, and the real range is wider than most conversion tools admit: the systems below top out at 4, 4.3, 4.33, 4.5, 5, 6, 7, 10, 12, 20, 30, and several are not point scales at all. A 4.0 is a perfect score across most of the United States, an ordinary-to-good result on a Korean 4.5 scale, and uninterpretable without knowing which scale produced it.
This misreads in one direction more than the other. Anyone judging a foreign transcript against their own scale will misjudge it, and the person misjudged is usually the applicant. If you are putting a GPA on a form, name the scale beside the number: "3.6 on a 4.3 scale" is unambiguous where "3.6" is not.
GPA scales of the world, side by side
Each row links to a calculator implementing that system exactly, with its own rounding and honours rules. This table is generated from the same data those calculators run on, so it cannot fall out of step with them. Published tables elsewhere do drift: the corrections page shows, cell by cell, where two live IB matrices differ from the IB's own grid and where a retired UCAS tariff is still in circulation.
North America
| System | Scale | Top grade | Highest value |
|---|---|---|---|
| College GPA Calculator | US college 4.0 scale (plus/minus) | A+ | 4 |
| High School GPA Calculator | US high school 4.0 scale | A | 4 |
| GPA Calculator - Canada (4.33 Scale) | Canada 4.33 scale (letter grades) | A+ | 4.33 |
| The Canadian Grading Scale (Letters, 4.0 and 4.33) | Canada 4.33 scale (letter grades) | A+ | 4.33 |
| MIT GPA Calculator (5.0 Scale) | MIT 5.0 scale | A | 5 |
| BC GPA Calculator (Provincial Letter Grades) | BC - provincial letter grades /100 | A | 100 (marks out of 100) |
| UBC Grade Calculator (Percentage and Letter Grade) | UBC - percentage marks /100 | A+ | 100 (marks out of 100) |
| Cornell GPA Calculator (4.3 Scale) | Cornell 4.3 scale (A+ = 4.3) | A+ | 4.3 |
Latin America
| System | Scale | Top grade | Highest value |
|---|---|---|---|
| Mexican Grade Calculator (Promedio /10) | Mexico - calificaciones 5-10 | Excelente | 10 (marks out of 10) |
| Brazilian Grade Calculator (Média / CR) | Brazil - notas 0-10 (média / CR) | Excelente | 10 (marks out of 10) |
| Argentine Grade Calculator (Promedio /10) | Argentina - notas 1-10 | Sobresaliente (10) | 10 (marks out of 10) |
| Chilean Grade Calculator (Escala 1.0-7.0) | Chile - escala 1.0-7.0 | Distinción máxima | 7 (marks out of 7) |
| Colombian Grade Calculator (Escala 0-5) | Colombia - escala 0-5 | Excelente | 5 (marks out of 5) |
| Peruvian Grade Calculator (Escala Vigesimal /20) | Peru - escala vigesimal 0-20 | Sobresaliente | 20 (marks out of 20) |
| Venezuelan Grade Calculator (Escala 0-20) | Venezuela - escala 0-20 | Aprobado | 20 (marks out of 20) |
| Guatemalan Grade Calculator (Punteo 0-100) | Guatemala - punteo 0-100 | Excelente | 100 (marks out of 100) |
| Bolivian Grade Calculator (Escala 1-100) | Bolivia - escala 1-100 | Excelente | 100 (marks out of 100) |
| Paraguayan Grade Calculator (Escala 1-5) | Paraguay - escala 1-5 (5 best) | Excelente | 5 (marks out of 5) |
Europe
| System | Scale | Top grade | Highest value |
|---|---|---|---|
| German Grade Calculator (1.0-5.0) | German university scale 1.0-5.0 (1.0 is best) | 1.0 | 1 (lowest is best) |
| Masters Grade Calculator (Distinction, Merit, Pass) | UK masters - credit-weighted average mark (%) | Distinction | 100 (marks out of 100) |
| UK Degree Classification Calculator | UK honours - credit-weighted average mark (%) | First Class Honours | 100 (marks out of 100) |
| French Grade Calculator (Moyenne /20) | France - notes sur 20, moyenne pondérée | Mention Très Bien | 20 (marks out of 20) |
| UMS Converter (Uniform Mark Scale) | UK UMS - uniform marks as a percentage of the unit maximum | A | 100 (marks out of 100) |
| Edexcel UMS Converter (Pearson) | UK UMS - uniform marks as a percentage of the unit maximum | A | 100 (marks out of 100) |
| AQA UMS Converter | UK UMS - uniform marks as a percentage of the unit maximum | A | 100 (marks out of 100) |
| OCR UMS Converter | UK UMS - uniform marks as a percentage of the unit maximum | A | 100 (marks out of 100) |
| UMS Grade Boundaries (Full Tables) | UK UMS - uniform marks as a percentage of the unit maximum | A | 100 (marks out of 100) |
| Danish Grade Calculator (7-Point Scale) | Denmark - 7-trin-skalaen (12 to −3) | 12 (excellent) | 12 |
| The Danish Grading Scale (7-Point Scale) | Denmark - 7-trin-skalaen (12 to −3) | 12 (excellent) | 12 |
| The Dutch Grading Scale (1 to 10) | Netherlands - cijfers 1-10 | Excellent | 10 (marks out of 10) |
| The Swedish Grading Scale (A-F and the Jämförelsetal) | Sweden - gymnasium A-F (jämförelsetal) | A | 20 |
| The Norwegian Grading Scale (A-F and 1-6) | Norway - A-F letter scale | A (excellent) | 5 |
| Norwegian Grade Calculator (A-F) | Norway - A-F letter scale | A (excellent) | 5 |
| Swedish Grade Calculator (Jämförelsetal) | Sweden - gymnasium A-F (jämförelsetal) | A | 20 |
| Spanish Grade Calculator (Nota Media /10) | Spain - notas 0-10, media ponderada | Matrícula de Honor | 10 (marks out of 10) |
| Dutch Grade Calculator (1-10 Scale) | Netherlands - cijfers 1-10 | Excellent | 10 (marks out of 10) |
| Italian Grade Calculator (Media in Trentesimi) | Italy - voti in trentesimi (18-30 e lode) | 30 e lode | 30 (marks out of 30) |
| Swiss Grade Calculator (1-6 Scale) | Switzerland - Noten 1-6 (6 is best) | Sehr gut | 6 (marks out of 6) |
| Russian Grade Calculator (5-Point Scale) | Russia - 5-point scale (отлично to неудовлетворительно) | 5 (отлично / excellent) | 5 |
| Polish Grade Calculator (2-5 Scale) | Poland - 2 to 5 scale with halves (bardzo dobry to niedostateczny) | 5 (bardzo dobry) | 5 |
| Estonian Grade Calculator (A-F / 5-0) | Estonia - uniform A-F / 5-0 scale | A / 5 (suurepärane) | 5 |
| Latvian Grade Calculator (10-Point Scale) | Latvia - 10-point scale (izcili to ļoti, ļoti vāji) | 10 (izcili / with distinction) | 10 |
| Lithuanian Grade Calculator (10-Point Scale) | Lithuania - 10-point scale (puikiai to nepatenkinamai) | 10 (puikiai / excellent) | 10 |
| Hungarian Grade Calculator (1-5 Scale) | Hungary - 1 to 5 scale (jeles to elégtelen) | 5 (jeles / excellent) | 5 |
| Ukrainian Grade Calculator (100-Point Scale) | Ukraine - 100-point scale with ECTS letters (pass at 60) | A - відмінно (90-100) | 100 (marks out of 100) |
| Austrian Grade Calculator (Notendurchschnitt 1-5) | Austria - Noten 1-5 (1 is best) | 1 - Sehr gut | 1 (lowest is best) |
| Finnish Grade Calculator (Keskiarvo 4-10) | Finland - arvosanat 4-10 (keskiarvo) | 10 - erinomainen | 10 |
| Czech Grade Calculator (Vážený Průměr 1-5) | Czechia - známky 1-5, vážený průměr | 1 - výborný | 1 (lowest is best) |
| Romanian Grade Calculator (Medie 1-10) | Romania - note 1-10, medie ponderată | Excelent (9-10) | 10 (marks out of 10) |
| Greek Grade Calculator (Βαθμός Πτυχίου /10) | Greece - βαθμός πτυχίου /10, ECTS-weighted | Άριστα (8.50-10) | 10 (marks out of 10) |
Asia
| System | Scale | Top grade | Highest value |
|---|---|---|---|
| GPA Calculator - Sri Lanka | Sri Lanka UGC standard scale | A+ | 4 |
| SLIIT GPA Calculator | SLIIT grading scale | A+ (90-100) | 4 |
| CGPA Calculator - India (10-Point) | India 10-point CGPA (UGC/CBCS) | O (Outstanding) | 10 |
| GWA Calculator - Philippines | Philippines 1.00-5.00 scale (1.00 is highest) | 1.00 | 1 (lowest is best) |
| Chinese Grade Calculator (加权平均分 /100) | China - weighted average score /100 (加权平均分) | 优秀 excellent | 100 (marks out of 100) |
| Japanese GPA Calculator (S/A/B/C) | Japan - S/A/B/C scale (4.0 GPA) | S (秀, 90+) | 4 |
| Korean GPA Calculator (4.5 Scale) | South Korea - 4.5 scale | A+ | 4.5 |
| Singapore GPA Calculator (5.0 Scale) | Singapore - 5.0 scale (NUS/NTU GPA) | A+ | 5 |
| NTU GPA Calculator (CGPA on the 5.0 Scale) | Singapore - 5.0 scale (NUS/NTU GPA) | A+ | 5 |
| NUS GPA Calculator (5.0 Scale, formerly CAP) | Singapore - 5.0 scale (NUS/NTU GPA) | A+ | 5 |
| CGPA to Percentage (10-Point Scale) | India 10-point CGPA (UGC/CBCS) | O (Outstanding) | 10 |
| CGPA Calculator - Malaysia (4.0) | Malaysia - 4.0 CGPA | A / A+ | 4 |
| IPK Calculator - Indonesia (4.0) | Indonesia - IPK 4.0 | A | 4 |
| CGPA Calculator - Bangladesh (UGC 4.0) | Bangladesh - UGC 4.0 scale | A+ (80-100) | 4 |
| Hong Kong GPA Calculator (4.3 Scale) | Hong Kong - 4.3 scale | A+ | 4.3 |
| Vietnamese Grade Calculator (Thang Điểm 10) | Vietnam - thang điểm 10 | A (8.5-10) | 10 (marks out of 10) |
| University of Moratuwa GPA Calculator | University of Moratuwa scale | A+ (85-100) | 4 |
| University of Colombo GPA Calculator | University of Colombo - UGC 4.0 scale | A+ (85-100) | 4 |
| NSBM GPA Calculator | Sri Lanka UGC standard scale | A+ | 4 |
| VTU CGPA Calculator | VTU 10-point CGPA (CBCS) | S - Outstanding (90-100) | 10 |
| Anna University GPA Calculator | Anna University 10-point GPA | O - Outstanding | 10 |
| CUHK GPA Calculator (4.0 Scale) | CUHK - 4.0 scale (no A+) | A | 4 |
| CityU GPA Calculator (4.3 Scale, Honours Bands) | CityU - 4.3 scale (CGPA) | A+ | 4.3 |
| HKUST GPA Calculator (CGA, 4.3 Scale) | HKUST - 4.3 scale (CGA) | A+ | 4.3 |
| HKU GPA Calculator (4.3 Scale) | HKU - 4.3 scale | A+ | 4.3 |
| GPA Calculator - Kazakhstan | Kazakhstan - letter grades to GPA 4.0 (A = 95-100) | A (95-100) | 4 |
| CGPA Calculator - Pakistan (HEC 4.0) | Pakistan 4.0 scale (HEC pattern) | A (85-100) | 4 |
| GPA Calculator - Nepal (NEB, SEE and +2) | Nepal - NEB letter grades (4.0 GPA) | A+ (90-100) | 4 |
| GPAX Calculator - Thailand (4.0 Scale) | Thailand - 8-step grades (GPAX, 4.0) | 4 (80-100) | 4 |
| Taiwan Grade Calculator (Percentage and GPA) | Taiwan - marks /100 (NTU letter bands) | A+ (90-100) · 4.3 | 100 (marks out of 100) |
| GPA Calculator - Cambodia (University 4.0) | Cambodia - university 4.0 scale | A (85-100) | 4 |
Oceania
| System | Scale | Top grade | Highest value |
|---|---|---|---|
| GPA Calculator - Australia (7-Point) | Australia 7-point scale | HD (High Distinction) | 7 |
| The Australian Grading Scale (7-Point) | Australia 7-point scale | HD (High Distinction) | 7 |
| WAM Calculator (Weighted Average Mark) | Australia - WAM (weighted average mark /100) | HD (High Distinction) | 100 (marks out of 100) |
Africa
| System | Scale | Top grade | Highest value |
|---|---|---|---|
| CGPA Calculator - Nigeria (5-Point) | Nigeria 5-point CGPA (NUC) | A (70-100) | 5 |
| NOUN CGPA Calculator (National Open University) | Nigeria 5-point CGPA (NUC) | A (70-100) | 5 |
| South African Grade Calculator (Weighted Average %) | South Africa - module marks /100 | Distinction | 100 (marks out of 100) |
| CGPA Calculator - Ghana (4.0 / FGPA) | Ghana - 4.0 scale (FGPA) | A (80-100) | 4 |
| Kenyan Grade Calculator (Degree Classification) | Kenya - weighted average % (honours classes) | First Class Honours | 100 (marks out of 100) |
| Egyptian Grade Calculator (Taqdeer / التقدير) | Egypt - percentage with taqdeer bands | ممتاز (Excellent) | 100 (marks out of 100) |
| CGPA Calculator - Uganda (5.0, Makerere Pattern) | Uganda - 5.0 CGPA (Makerere pattern) | A+ (90-100) | 5 |
| CGPA Calculator - Ethiopia (Harmonized 4.0) | Ethiopia - harmonized 4.0 scale (A- = 3.75) | A+ (90-100) | 4 |
Middle East
| System | Scale | Top grade | Highest value |
|---|---|---|---|
| Saudi GPA Calculator (5.0 Scale) | Saudi Arabia - 5.0 scale (A = 4.75, F = 1.0) | A+ (95-100) | 5 |
| Turkish GPA Calculator (AA/BA - AGNO) | Turkey - AA/BA letter system (4.0) | AA | 4 |
| Iranian Grade Calculator (Moadel /20) | Iran - nomreh /20, unit-weighted (معدل) | Excellent territory (17+) | 20 (marks out of 20) |
Why the maximum differs so much
A grading scale encodes a judgement about how finely to cut the top of the range. A 4.0 scale treats every excellent result as identical. A 4.3 scale, used at HKU, HKUST and Cornell among others, separates an A+ from an A, so averages above 4.0 are real and appear on transcripts. Korea's 4.5 scale goes further again. Australia's 7-point scale and India's 10-point CGPA cut the range differently, and the Philippine scale runs the other way entirely, where 1.00 is the best grade and 5.00 is a failure.
Percentage systems, used across much of Europe and Africa and by UK and Australian universities as a weighted average, do not convert cleanly into any of them. Averaging raw marks and averaging converted grade points are different operations, which is why a Weighted Average Mark and a GPA computed from one transcript move independently of each other.
Common questions about the maximum GPA
What is the maximum GPA?
It depends on the scale, and there is no single answer. Across most of the United States the ceiling is 4.0. Some universities use 4.3 or 4.33 so that an A+ outranks an A. Korea commonly uses 4.5. Australia's is 7.0, India's and the Netherlands' 10, Denmark's 12, and France's and Peru's 20. A number with no scale attached cannot be read.
What is the maximum GPA score?
On the standard American 4.0 scale, 4.0. On a weighted American high school scale it is higher, commonly 5.0 where AP and IB courses carry a full extra point, and a few districts go past that. Weighted and unweighted GPAs are both real numbers from the same transcript, so say which one you are quoting.
Can you get a GPA above 4.0?
Yes, in two different ways. On a weighted high school scale, harder courses add points on top, so a 4.3 or a 5.0 is an ordinary outcome for a strong student. And on a 4.3 or 4.33 university scale an A+ is genuinely worth more than 4.0, so an average above 4.0 appears on the transcript itself rather than being a weighting artefact.
What is the highest GPA you can get?
The best result your own scale allows, which is the only comparison that means anything. A 4.0 is a perfect record in most of the United States, a good but unremarkable result on a Korean 4.5 scale, and a Pass average on Australia's 7-point scale. The table above gives the ceiling for every system on this site.
What is the GPA scale from highest to lowest?
On the standard US 4.0 scale: A 4.0, A− 3.7, B+ 3.3, B 3.0, B− 2.7, C+ 2.3, C 2.0, C− 1.7, D+ 1.3, D 1.0, F 0.0. Other countries order their scales differently, and some run the opposite way entirely: in Germany and the Philippines the lowest number is the best grade.
Is a higher GPA always better?
Not on every scale. German university grades run from 1.0 as the best down to 5.0 as a fail, and Philippine grades from 1.00 down to 5.00 the same way. On those systems a lower number is the stronger result, which is why an unlabelled GPA is genuinely ambiguous rather than merely unclear.
What is the highest GPA in the world?
The question has no answer, because the scales are not commensurable. A 20 in France, a 12 in Denmark, a 10 in India, a 7 in Australia and a 4.0 in the United States are all perfect records, and none is higher than another. What differs is how finely each system cuts the top of the range, not how good the student is.
So what counts as a good GPA?
Only answerable per scale. On a US 4.0 scale, above 3.0 keeps most doors open and 3.5 or higher is competitive for graduate study. On a 4.3 scale the equivalent sits slightly higher because the ceiling is higher. On Australia's 7-point scale a 5.5 is a Distinction average. On a 10-point Indian CGPA an 8.0 is strong. On the Philippine scale lower is better and 1.75 is the usual cum laude line. Find your transcript's row above and use that system's own bands rather than a converted number.
Keep this page
Your calendar opens a file saved on your own device. Nothing is sent to us. Results days by country
APA
MLA
Reading someone else's grades for a job or an admission? How to read a foreign grade